AI Readiness as an
Investment Signal
Track AI readiness scores for publicly traded companies. Identify leaders, spot trends, and integrate real-time AI readiness data into your investment analysis.
Top Companies by AI Readiness
Latest AI readiness scores for publicly traded companies
| # | Company | Sector | Score | Grade | 7d Change | Signal | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Costco Wholesale Corp.COST (NASDAQ) · costco.com | Retail & Consumer | 88 | A | -- | Stable | |
| 2 | Microsoft Corp.MSFT (NASDAQ) · microsoft.com | Technology | 80 | A | -- | Stable | |
| 3 | Stripe Inc.STRP (NYSE) · stripe.com | Finance & Banking | 76 | B+ | -- | Stable | |
| 4 | Shopify Inc.SHOP (NYSE) · shopify.com | Technology | 74 | B+ | -- | Stable | |
| 5 | Airbnb Inc.ABNB (NASDAQ) · airbnb.com | Travel & Hospitality | 74 | B+ | -- | Stable | |
| 6 | Nike Inc.NKE (NYSE) · nike.com | Retail & Consumer | 73 | B+ | -- | Stable | |
| 7 | Alphabet Inc.GOOGL (NASDAQ) · google.com | Technology | 69 | B | +5 | Improving | |
| 8 | The Home Depot Inc.HD (NYSE) · homedepot.com | Retail & Consumer | 69 | B | -- | Stable | |
| 9 | Tesla Inc.TSLA (NASDAQ) · tesla.com | Automotive | 64 | C+ | -- | Stable | |
| 10 | Walmart Inc.WMT (NYSE) · walmart.com | Retail & Consumer | 61 | C+ | -- | Stable | |
| 11 | Target Corp.TGT (NYSE) · target.com | Retail & Consumer | 57 | C+ | -- | Stable | |
| 12 | Salesforce Inc.CRM (NYSE) · salesforce.com | Technology | 56 | C+ | -- | Stable | |
| 13 | PayPal Holdings Inc.PYPL (NASDAQ) · paypal.com | Finance & Banking | 56 | C+ | -- | Stable | |
| 14 | The New York Times Co.NYT (NYSE) · nytimes.com | Media & Entertainment | 52 | C | -- | Stable | |
| 15 | Caterpillar Inc.CAT (NYSE) · caterpillar.com | Industrials | 51 | C | -- | Stable | |
| 16 | Toyota Motor Corp.TM (NYSE) · toyota.com | Automotive | 47 | C | -- | Stable | |
| 17 | Ford Motor Co.F (NYSE) · ford.com | Automotive | 42 | D | -- | Stable | |
| 18 | JPMorgan Chase & Co.JPM (NYSE) · chase.com | Finance & Banking | 40 | D | -- | Stable | |
| 19 | Booking Holdings Inc.BKNG (NASDAQ) · booking.com | Travel & Hospitality | 37 | D | -- | Stable | |
| 20 | Amazon.com Inc.AMZN (NASDAQ) · amazon.com | Technology | 25 | E | -- | Stable | |
| 21 | Bank of America Corp.BAC (NYSE) · bankofamerica.com | Finance & Banking | 20 | E | -- | Stable | |
| 22 | Marriott InternationalMAR (NASDAQ) · marriott.com | Travel & Hospitality | 17 | F | -- | Stable |
Sector Breakdown
Retail & Consumer
5 companies tracked · Top: Costco Wholesale Corp. (88)
Technology
5 companies tracked · Top: Microsoft Corp. (80)
Media & Entertainment
1 company tracked · Top: The New York Times Co. (52)
Automotive
3 companies tracked · Top: Tesla Inc. (64)
Industrials
1 company tracked · Top: Caterpillar Inc. (51)
Finance & Banking
4 companies tracked · Top: Stripe Inc. (76)
Travel & Hospitality
3 companies tracked · Top: Airbnb Inc. (74)
Biggest Movers
Companies with the largest AI readiness score changes
Alphabet Inc.
GOOGL · Technology
Microsoft Corp.
MSFT · Technology
Amazon.com Inc.
AMZN · Technology
Tesla Inc.
TSLA · Automotive
Salesforce Inc.
CRM · Technology
Shopify Inc.
SHOP · Technology
Stripe Inc.
STRP · Finance & Banking
JPMorgan Chase & Co.
JPM · Finance & Banking
Bank of America Corp.
BAC · Finance & Banking
PayPal Holdings Inc.
PYPL · Finance & Banking
Real-Time AI Readiness API
Integrate AI readiness scores directly into your portfolio analysis, risk models, and research platforms. Full API access with historical data.
- Real-time API access (REST + WebSocket)
- 50+ public company scores updated daily
- Historical score data (30d, 90d, 1y)
- Sector breakdowns and trend signals
- CSV and JSON export for your models