Media & Publishing AI Readiness Report
Ranked leaderboard of the most AI-ready websites in the media & publishing industry, scored on schema markup, bot access, content structure, and AI protocols.
Industry Overview
100
Sites Ranked
81
Avg Score
100
Top Score
Media & Publishing Score Distribution
Media & Publishing Full Leaderboard
| Rank | Domain | Score | Grade |
|---|---|---|---|
| 1 | 100 | A+ | |
| 2 | 100 | A+ | |
| 3 | 99 | A+ | |
| 4 | 99 | A+ | |
| 5 | 98 | A+ | |
| 6 | 98 | A+ | |
| 7 | 97 | A+ | |
| 8 | 96 | A+ | |
| 9 | 96 | A+ | |
| 10 | 96 | A+ | |
| 11 | 95 | A+ | |
| 12 | 95 | A+ | |
| 13 | 94 | A+ | |
| 14 | 94 | A+ | |
| 15 | 94 | A+ | |
| 16 | 94 | A+ | |
| 17 | 93 | A+ | |
| 18 | 93 | A+ | |
| 19 | 93 | A+ | |
| 20 | 92 | A+ | |
| 21 | 90 | A+ | |
| 22 | 90 | A+ | |
| 23 | 89 | A | |
| 24 | 89 | A | |
| 25 | 89 | A | |
| 26 | 88 | A | |
| 27 | 88 | A | |
| 28 | 88 | A | |
| 29 | 88 | A | |
| 30 | 87 | A | |
| 31 | 87 | A | |
| 32 | 87 | A | |
| 33 | 86 | A | |
| 34 | 86 | A | |
| 35 | 85 | A | |
| 36 | 85 | A | |
| 37 | 84 | A | |
| 38 | 84 | A | |
| 39 | 83 | A | |
| 40 | 83 | A | |
| 41 | 83 | A | |
| 42 | 83 | A | |
| 43 | 82 | A | |
| 44 | 82 | A | |
| 45 | 82 | A | |
| 46 | 82 | A | |
| 47 | 81 | A | |
| 48 | 81 | A | |
| 49 | 80 | A | |
| 50 | 80 | A | |
| 51 | 80 | A | |
| 52 | 79 | B+ | |
| 53 | 79 | B+ | |
| 54 | 78 | B+ | |
| 55 | 78 | B+ | |
| 56 | 78 | B+ | |
| 57 | 77 | B+ | |
| 58 | 77 | B+ | |
| 59 | 77 | B+ | |
| 60 | 76 | B+ | |
| 61 | 75 | B+ | |
| 62 | 75 | B+ | |
| 63 | 75 | B+ | |
| 64 | 75 | B+ | |
| 65 | 74 | B+ | |
| 66 | 74 | B+ | |
| 67 | 73 | B+ | |
| 68 | 73 | B+ | |
| 69 | 72 | B+ | |
| 70 | 72 | B+ | |
| 71 | 72 | B+ | |
| 72 | 72 | B+ | |
| 73 | 72 | B+ | |
| 74 | 72 | B+ | |
| 75 | 72 | B+ | |
| 76 | 72 | B+ | |
| 77 | 72 | B+ | |
| 78 | 71 | B+ | |
| 79 | 71 | B+ | |
| 80 | 71 | B+ | |
| 81 | 71 | B+ | |
| 82 | 71 | B+ | |
| 83 | 71 | B+ | |
| 84 | 71 | B+ | |
| 85 | 71 | B+ | |
| 86 | 70 | B+ | |
| 87 | 70 | B+ | |
| 88 | 70 | B+ | |
| 89 | 70 | B+ | |
| 90 | 70 | B+ | |
| 91 | 69 | B | |
| 92 | 69 | B | |
| 93 | 69 | B | |
| 94 | 69 | B | |
| 95 | 69 | B | |
| 96 | 68 | B | |
| 97 | 68 | B | |
| 98 | 68 | B | |
| 99 | 67 | B | |
| 100 | 67 | B |
AI Readiness Leaderboard for Media & Publishing Websites
This page ranks the top AI-ready media & publishing websites by their AgentReady overall score. The AgentReady score measures how well a website is optimized for AI agents, large language models, and automated discovery. Factors include structured data (schema markup), bot access policies, entity density, content structure, page performance, and support for AI protocols like llms.txt, NLWeb, and MCP. Media & Publishing websites are evaluated and ranked to help businesses benchmark their AI readiness against industry peers.
The average AI readiness score for media & publishing websites is 81 out of 100, based on 100 publicly scanned sites.
Related Topics
All Industry Reports
AI readiness benchmarks across all industries
E-Commerce AI Readiness
AI readiness scores for e-commerce websites
SaaS / Software AI Readiness
AI readiness scores for saas / software websites
Healthcare AI Readiness
AI readiness scores for healthcare websites
Explore More
See Where Your Media & Publishing Site Ranks
Get your AI Readiness Score and compare against other media & publishing websites. Free scan, results in 60 seconds.
Scan Your Site Free