hud.gov vs mypublic.com AI Readiness Comparison
Head-to-head comparison across 8 AI readiness scoring factors
Last compared: February 28, 2026
Overall AI Readiness Scores
mypublic.com wins by 42 points
Factor-by-Factor Comparison
| Factor | Weight | hud.gov | mypublic.com |
|---|---|---|---|
| Schema Markup | 18% | 47 | 100 |
| Content Quality | 20% | 70 | 98 |
| Bot Access | 20% | 66 | 94 |
| Topic Clarity | 10% | 82 | 100 |
| AI Protocols | 10% | 37 | 100 |
| Speed & Performance | 5% | 32 | 100 |
| Authority & Trust | 10% | --- | --- |
| Crawl Health | 7% | --- | --- |
| Overall | 100% | 58 | 100 |
Get Updated AI Readiness Scores
Run a fresh scan to get the latest AI readiness scores for both sites and see up-to-date recommendations.