Construction Industry
Speed & Performance
Core Web Vitals and page speed metrics for AI crawlability in the Construction industry.
Average Speed Score
47/100
Global Average
57/100
vs. Global
-10
Sites Analyzed
278
Score Distribution
23
0-10
Loading...
Core Web Vitals and page speed metrics for AI crawlability in the Construction industry.
| # | Domain | Overall | Speed & Performance |
|---|---|---|---|
| 1 | fieldwire.com | 99 | 100 |
| 2 | getconstruct.com | 98 | 100 |
| 3 | getcrane.com | 94 | 97 |
| 4 | buildingconnected.com | 96 | 96 |
| 5 | raleighcontractorhq.com | 94 | 94 |
| 6 | onemesa.com | 85 | 94 |
| 7 | thesteelgroup.com | 98 | 92 |
| 8 | getsteel.app | 96 | 92 |
| 9 | raleighbluetimber.com | 90 | 90 |
| 10 | onesiteworks.com | 81 | 90 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.