Finance Industry
Bot Access
How sites handle AI bot crawling and access policies in the Finance industry.
AI Bot Access Rate
89%
Global Average
100%
vs. Global
-11pp
Sites Analyzed
278
Score Distribution
14
0-10
Loading...
How sites handle AI bot crawling and access policies in the Finance industry.
| # | Domain | Overall | Bot Access |
|---|---|---|---|
| 1 | wealthsandiego.app | 99 | 100 |
| 2 | wealthfront.com | 97 | 100 |
| 3 | myledger.com | 100 | 100 |
| 4 | fundpath.io | 100 | 100 |
| 5 | bankzone.com | 92 | 99 |
| 6 | brightfund.com | 85 | 99 |
| 7 | austinpeakwealth.org | 93 | 96 |
| 8 | paydock.com | 91 | 96 |
| 9 | charlottecapital.app | 91 | 96 |
| 10 | equitydesk.com | 93 | 96 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.