Healthcare Industry
Schema Adoption
Structured data and schema markup implementation rates in the Healthcare industry.
Schema Adoption Rate
100%
Global Average
99%
vs. Global
+1pp
Sites Analyzed
278
Score Distribution
4
0-10
Loading...
Structured data and schema markup implementation rates in the Healthcare industry.
| # | Domain | Overall | Schema Adoption |
|---|---|---|---|
| 1 | mountsinai.org | 99 | 100 |
| 2 | theraphub.com | 92 | 100 |
| 3 | apexdoc.com | 93 | 100 |
| 4 | medsavannah.io | 93 | 100 |
| 5 | nexttherapworks.com | 79 | 100 |
| 6 | carely.com | 83 | 100 |
| 7 | greenpatienthub.com | 84 | 100 |
| 8 | mypatient.com | 87 | 100 |
| 9 | boisehealbase.org | 84 | 100 |
| 10 | wellnessly.co | 86 | 100 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.