Insurance Industry
Bot Access
How sites handle AI bot crawling and access policies in the Insurance industry.
AI Bot Access Rate
86%
Global Average
100%
vs. Global
-14pp
Sites Analyzed
278
Score Distribution
21
0-10
Loading...
How sites handle AI bot crawling and access policies in the Insurance industry.
| # | Domain | Overall | Bot Access |
|---|---|---|---|
| 1 | protectlab.org | 98 | 100 |
| 2 | clearrisk.co | 97 | 100 |
| 3 | shielddock.com | 94 | 100 |
| 4 | tulsaopenshield.com | 98 | 100 |
| 5 | chicagobrighttrust.com | 100 | 99 |
| 6 | safetyly.org | 87 | 99 |
| 7 | claimhub.com | 97 | 99 |
| 8 | provoguard.io | 96 | 98 |
| 9 | lemonade.com | 87 | 98 |
| 10 | protectly.com | 99 | 97 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.