Travel Industry
Schema Adoption
Structured data and schema markup implementation rates in the Travel industry.
Schema Adoption Rate
100%
Global Average
99%
vs. Global
+1pp
Sites Analyzed
278
Score Distribution
3
0-10
Loading...
Structured data and schema markup implementation rates in the Travel industry.
| # | Domain | Overall | Schema Adoption |
|---|---|---|---|
| 1 | mystay.com | 98 | 100 |
| 2 | thetripgroup.com | 90 | 100 |
| 3 | southwest.com | 94 | 100 |
| 4 | triphq.com | 87 | 100 |
| 5 | oaklandtrueflight.com | 90 | 100 |
| 6 | openexplore.com | 93 | 100 |
| 7 | toursanfran.com | 99 | 100 |
| 8 | novaflight.com | 89 | 100 |
| 9 | pittsburghhotelnest.net | 76 | 100 |
| 10 | flightprovo.com | 83 | 100 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.