Restaurant Industry
Protocol Support
Adoption of llms.txt, NLWeb, and MCP protocols in the Restaurant industry.
Protocol Adoption Rate
0%
Global Average
0%
vs. Global
+0pp
Sites Analyzed
278
Score Distribution
33
0-10
Loading...
Adoption of llms.txt, NLWeb, and MCP protocols in the Restaurant industry.
| # | Domain | Overall | Protocol Support |
|---|---|---|---|
| 1 | boulderplate.com | 90 | 100 |
| 2 | onedallas.io | 97 | 100 |
| 3 | prosavorlab.com | 99 | 94 |
| 4 | grubhub.com | 90 | 90 |
| 5 | tablenest.net | 86 | 90 |
| 6 | indyflexsavor.com | 88 | 90 |
| 7 | thetablegroup.app | 97 | 89 |
| 8 | austingrillnest.com | 88 | 89 |
| 9 | doordash.com | 92 | 89 |
| 10 | prodine.com | 100 | 86 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.