Restaurant Industry
Speed & Performance
Core Web Vitals and page speed metrics for AI crawlability in the Restaurant industry.
Average Speed Score
48/100
Global Average
57/100
vs. Global
-9
Sites Analyzed
278
Score Distribution
22
0-10
Loading...
Core Web Vitals and page speed metrics for AI crawlability in the Restaurant industry.
| # | Domain | Overall | Speed & Performance |
|---|---|---|---|
| 1 | prodine.com | 100 | 100 |
| 2 | prosavorlab.com | 99 | 100 |
| 3 | opentable.com | 99 | 97 |
| 4 | primesavor.org | 88 | 95 |
| 5 | sacramentoclearfeast.com | 87 | 95 |
| 6 | austingrillnest.com | 88 | 94 |
| 7 | thetablegroup.app | 97 | 93 |
| 8 | menusantafe.com | 100 | 93 |
| 9 | chefdock.com | 77 | 89 |
| 10 | plately.com | 82 | 89 |
© 2026 AgentReady™. All rights reserved.
AI readiness scores are estimates and not guarantees of AI search visibility.